Every model call records its input and output tokens. This demo runs on the free LongCat 2.5 model from the PitchAI model pool, so its actual model cost is EUR 0. To show what a paid model in an EU region would cost, tokens are priced at a reference rate of EUR 2.50 per million input tokens and EUR 10.00 per million output tokens (an assumption, not a quote).
run 9d8ce9bbb27f · 46 model calls
| Document | Passages | Calls | Input tokens | Output tokens | EUR at reference rate | |
|---|---|---|---|---|---|---|
| NCT-CIV-DW-0801 | DXF | 38 | 3 | 5,885 | 835 | 0.023 |
| NCT-INS-DS-0101 | XLSX | 47 | 6 | 13,419 | 904 | 0.043 |
| NCT-INS-IL-0501 | XLSX | 22 | 3 | 7,311 | 492 | 0.023 |
| NCT-MEC-PR-0701 | DOCX | 40 | 5 | 12,107 | 1,053 | 0.041 |
| NCT-MEC-SP-0201 | DOCX | 56 | 8 | 21,198 | 1,829 | 0.071 |
| NCT-PIP-CA-0601 | 40 | 4 | 8,891 | 660 | 0.029 | |
| NCT-PIP-LL-0401 | XLSX | 16 | 3 | 5,839 | 453 | 0.019 |
| NCT-PRC-PID-0301 | DXF | 40 | 4 | 9,158 | 455 | 0.027 |
| NCT-PRC-PID-0302 | DWG | 26 | 4 | 6,994 | 1,560 | 0.033 |
| NCT-QAC-ITP-0901 | 30 | 5 | 11,211 | 1,313 | 0.041 | |
| Average per document | 10,201 | 955 | 0.035 |
Shared calls (the lead reviewer's summary) are spread evenly over the documents. Measured: 287 input and 26.9 output tokens per document passage.
The demo documents are short (2-6 pages). Real EPC and vendor documents are longer and are checked against more references. This estimate scales the measured tokens per passage; it assumes about 12 passages per page and a production set-up with a second, independent pass over every document.
Our working assumption for the pilot is EUR 1-5 per reviewed document version, depending on length, the number of applicable references and the model chosen; the pilot measures the real figure.
| Pilot 10-12 weeks | Fixed price, indicatively EUR 30,000-45,000. One or two disciplines; 40-60 documents engineers already reviewed, incl. revisions; 5-10 drawings; 200-400 references; 5-10 reviewers. Measured against agreed KPIs, ending in a go/no-go advice. |
| Model use | At cost, reported monthly; working assumption EUR 1-5 per document version. |
| Phase 0 | Production-ready: full reference library, SharePoint and Omega 365 connectors, roles and audit log, revision workflow. Indicatively EUR 42,500-59,500. |
| Phase 1 | Scale to 8,000-10,000 documents and 20-40 users. Indicatively EUR 17,000-25,500. |
| Management | 15% of the build cost per year. No per-user licence. |
All prices indicative, excl. VAT, non-binding.